MLB Postseason Sameness
Visualize how repetitive the postseason field feels. We average a franchise’s decaying points (10→1 over the previous 10 seasons) to summarize each year’s sameness.
Season In Focus2025League sameness 23.82 / 55
Most Familiar FranchiseDodgers55 points in 2025
Newcomers0Franchises with 0 prior-year points
League Sameness Trend
Hover or tap a season to explore the playoff field’s returning franchises.Season 2025
Average sameness score 23.82 out of 55. Every team returned from the 10-year window.
Season 2025 Breakdown
Scores show how familiar each franchise felt based on postseason appearances in the previous decade (max 55).
Franchise | Score | Prior Appearances | Contribution Seasons |
---|---|---|---|
Los Angeles Dodgers | 55 | 10 | 2024 (+10), 2023 (+9), 2022 (+8), 2021 (+7), 2020 (+6), 2019 (+5), 2018 (+4), 2017 (+3), 2016 (+2), 2015 (+1) |
Milwaukee Brewers | 41 | 6 | 2024 (+10), 2023 (+9), 2021 (+7), 2020 (+6), 2019 (+5), 2018 (+4) |
Cleveland Guardians | 33 | 6 | 2024 (+10), 2022 (+8), 2020 (+6), 2018 (+4), 2017 (+3), 2016 (+2) |
Philadelphia Phillies | 27 | 3 | 2024 (+10), 2023 (+9), 2022 (+8) |
Toronto Blue Jays | 26 | 5 | 2023 (+9), 2022 (+8), 2020 (+6), 2016 (+2), 2015 (+1) |
San Diego Padres | 24 | 3 | 2024 (+10), 2022 (+8), 2020 (+6) |
Boston Red Sox | 16 | 4 | 2021 (+7), 2018 (+4), 2017 (+3), 2016 (+2) |
Chicago Cubs | 16 | 5 | 2020 (+6), 2018 (+4), 2017 (+3), 2016 (+2), 2015 (+1) |
Detroit Tigers | 10 | 1 | 2024 (+10) |
Seattle Mariners | 8 | 1 | 2022 (+8) |
Cincinnati Reds | 6 | 1 | 2020 (+6) |
Format Milestones
- 1969League Championship Series beginsBoth leagues split into divisions and add a best-of-five LCS round (4 teams).
- 1995Division Series & Wild CardThree-division alignment introduces the LDS and a single wild card berth per league.
- 2012Two Wild CardsA one-game showdown between wild card clubs decides the final LDS berth in each league.
- 2020Expanded 16-team bracketPandemic season adds a temporary best-of-three Wild Card Series for eight teams per league.
- 202212-team formatNew Wild Card Series locks in six postseason bids per league with top seeds earning byes.